iPhone 15 cameras and iPhone 15 Pro cameras: these are all the differences
Cameras are one of the parts that distinguish the normal iPhone from the Pro models, in this comparison the iPhone 15 faces the iPhone 15 Pro.
Someone The main differences we found between the iPhone 15 and iPhone 15 Plus and the iPhone 15 Pro and iPhone 15 Pro Max lie in the rear cameras. While Apple has greatly improved the cameras on its entry-level models this year, there are important differences to consider.
In the comparison between iPhone 15 and iPhone 15 Pro, this was clear: Those who prefer iPhone Pro will benefit greatly from the rear cameras.. All iPhones this year have a 48-megapixel main sensor, but much more is hidden in the cameras of the 2023 iPhones.
Camera features: iPhone 15 and iPhone 15 Pro
This year iPhone 15 and iPhone 15 Plus cameras are exactly the same. It’s almost the same in Pro models. Although the iPhone 15 Pro has better cameras as every year, this time the superiority is not as high as in other generations.
iPhone 15/15 Plus | iPhone 15 Pro | iPhone 15 Pro Max | |
---|---|---|---|
main sensor | 48MP Aperture /1.6 |
48MP ƒ/1.78 aperture |
48MP ƒ/1.78 aperture |
Pixel size | 2 µm four pixels | 2.44 µm four pixels | 2.44 µm four pixels |
focal length | 26mm | 24, 28, 35mm | 24, 28, 35mm |
Ultra wide angle sensor | 12MP Aperture ƒ/2.4 |
12MP Aperture ƒ/2.2 |
12MP Aperture ƒ/2.2 |
telephoto sensor | – | 12MP Aperture /2.8 |
12MP Aperture /2.8 |
optical zoom | 0.5x, 1x and 2x | 0.5x, 1x, 2x and 3x | 0.5x, 1x, 2x and 5x |
Maximum digital zoom | 10x | 15x | 25x |
stabilization | Sensor-shift optical image stabilization | Second-generation sensor-shift optical image stabilization | Second-generation sensor-shift optical image stabilization |
Flash | Flash True Tone | Adaptive True Tone Flash | Adaptive True Tone Flash |
Photonic Engine | Yes | Yes | Yes |
Deep Fusion | Yes | Yes | Yes |
Smart HDR 5 | Yes | Yes | Yes |
Next generation portraits with Depth and Focus Control | Yes | Yes | Yes |
night mode | Yes | Yes | Yes |
Super high resolution photos (24 and 48 Mpx) | Yes | Yes | Yes |
Night Mode Portraits | NO | Yes | Yes |
macro photography | NO | Yes | Yes |
Apple ProRAW | NO | Yes | Yes |
Video Features: iPhone 15 and iPhone 15 Pro
In addition to the features and functions of the camera itself, it also We find differences between iPhone 15 and iPhone 15 Pro when it comes to recording video. Pro models have more advanced features.
iPhone 15/15 Plus | iPhone 15 Pro | iPhone 15 Pro Max | |
---|---|---|---|
4K recording | Yes, at 24, 25, 30 or 60 fps | Yes, at 24, 25, 30 or 60 fps | Yes, at 24, 25, 30 or 60 fps |
Cinema Mode | Yes, up to 4K HDR at 30fps | Yes, up to 4K HDR at 30fps | Yes, up to 4K HDR at 30fps |
Action Mode | Yes | Yes | Yes |
HDR video recording with Dolby Vision | Yes, up to 4K at 60fps | Yes, up to 4K at 60fps | Yes, up to 4K at 60fps |
ProRes video recording | NO | Yes, up to 4K at 60fps | Yes, up to 4K at 60fps |
Video recording in LOG | NO | Yes | Yes |
ACES coding system | NO | Yes | Yes |
space video recording | NO | Yes | Yes |
Macro video recording | NO | Yes, in slow motion and time-lapse | Yes, in slow motion and time-lapse |
slow motion video | Yes, at 120 or 240 fps at 1080p | Yes, at 120 or 240 fps at 1080p | Yes, at 120 or 240 fps at 1080p |
Time-lapse video with stabilization | Yes | Yes | Yes |
Time-lapse video with night mode | Yes | Yes | Yes |
audio zoom | Yes | Yes | Yes |
stereo recording | Yes | Yes | Yes |
These Key differences between the cameras of the iPhone 15 and iPhone 15 Pro. As we can see, Pro models can do much more, but perhaps the majority of users will not be able to benefit from everything they can do.

Source: i Padizate
