Several sources are reporting that the prices of AMD’s Ryzen 5000 processors have dropped sharply in Europe and America over the past month. This was a reason to dive into the product comparator, which yielded a positive result: in the Netherlands, too, the prices for the four original Vermeer models are lower than ever. There is one exception, on November 23, 2021 the 5800X went on sale for € 299.00.
Price trend of Ryzen 9 5950X and 5900X.
The Ryzen 9 5950X is available for 549 euros, which is more than double when it was launched. A year ago, the price was still over 900 Euros. As with other models, there was a serious decrease around March 1, 2022. The 5900X, 5800X and 5600X are now on sale for 409, 360 and 235 euros respectively. Amazon.nl currently has the lowest prices and says it has all variants in stock.
Price trend of Ryzen 7 5800X and 5 5600X.
In addition to AMD’s upcoming next generation, competition from Intel’s Alder Lake could also be a reason for the price cuts.
General | ||||
---|---|---|---|---|
Brand | AMD | AMD | AMD | AMD |
Name of the product | Ryzen 5 5600X Boxed | Ryzen 7 5800X Boxed | Ryzen 9 5900X Boxed | Ryzen 9 5950X Boxed |
Product code | 100-100000065BOX | 100-100000063WOF | 100-100000061WOF | 100-100000059WOF |
Detail | Product information | Product information | Product information | Product information |
Processor | ||||
processor series | Ryzen 5 | Ryzen 7 | Ryzen 9 | Ryzen 9 |
CPU core | Vermeer | Vermeer | Vermeer | Vermeer |
CPU socket | Socket AM4 | Socket AM4 | Socket AM4 | Socket AM4 |
clock frequency | 3.7GHz | 3.8GHz | 3.7GHz | 3.4GHz |
max. turbo clock frequency | 4.6GHz | 4.7GHz | 4.8GHz | 4.9GHz |
Total number of cores | 6 cores | 8 cores | 12 cores | 16 cores |
Number of topics | 12 | 16 | 24 | 32 |
HyperThreading / SMT | ||||
thermal design power | 65W | 105W | 105W | 105W |
Production process | 7 knots | 7 knots | 7 knots | 7 knots |
Yield | boxed | boxed | boxed | boxed |
Including cooler | ||||
memory controller | ||||
Integrated memory controller | ||||
Memory type | DDR4 | DDR4 | DDR4 | DDR4 |
Memory Speed | 3200MHz | 3200MHz | 3200MHz | 3200MHz |
Video | ||||
Integrated GPU | ||||
instruction set | ||||
x86-64 | ||||
Power consumption processors with TinkerForge | ||||
Power consumption idle – ATX 12V | 9,419 W | 9.562W | 10.012W | 9.103K |
Idle Power Consumption – EPS 12V2 | 2,544W | 2.81W | 3,162 W | 2.69W |
Idle Power Consumption – EPS 12V1 | 3,162 W | 3,488W | 3,923 W | 3,331 W |
Power Consumption Idle – CPU – Median 5 min. | 5.706W | 6,298 W | 7.085W | 6.021W |
Power Consumption Idle – CPU + Motherboard – Median 5 min. | 15.125W | 15.86W | 17,097 W | 15.124W |
Power consumption Cinebench R20 – ATX 12V | 12,996 W | 13,392 W | 15,964 W | 14.648W |
Power consumption Cinebench R20 – ATX 12V – Max | 22,834 B | 22,689 W | 25,215 W | 25.2W |
Power consumption Cinebench R20 – EPS 12V1 | 39,885 W | 77,228 W | 77,016 W | 75,879 W |
Power consumption Cinebench R20 – EPS 12V1 – Max | 50,546 W | 85,013 W | 111,148 W | 112,022 W |
Power consumption Cinebench R20 – EPS 12V2 | 32,105W | 62,238 W | 62.01 B | 61.166 W |
Power consumption Cinebench R20 – EPS 12V2 – Max | 44,654 W | 69,879 B | 90,355 W | 85,951W |
Power Consumption Cinebench R20 – CPU – Median | 71.99W | 139,466 W | 139,026 W | 137,045 W |
Power Consumption Cinebench R20 – CPU + Motherboard – Median | 84,986 W | 152.858 W | 154.99W | 151.693 B |
Power Consumption Premiere Pro – ATX 12V | 26,252 W | 27,037 W | 28,758 W | 27,254 W |
Power Consumption Premiere Pro – ATX 12V – Max | 37,898 B | 37,727 B | 41.936 B | 39,623 K |
Power Consumption Premiere Pro – EPS 12V1 | 38.56 B | 61,406 W | 73,709 W | 74,861 W |
Power Consumption Premiere Pro – EPS 12V1 – Max | 57,863 W | 92.25W | 112,347 W | 120,688 W |
Power Consumption Premiere Pro – EPS 12V2 | 31,038 W | 49,474 B | 59,396 W | 60.295W |
Power Consumption Premiere Pro – EPS 12V2 – Max | 47.61 B | 75.78 B | 91,922 W | 97,787W |
Power Consumption Premiere Pro – CPU – Median | 69,598 B | 110.88W | 133.105 W | 135,156 W |
Power Consumption Premiere Pro – CPU + Motherboard – Median | 95.85W | 137,917 B | 161.863W | 162.41W |
Test Results 2020-2 (Win 10 2004) RTX 3080 | ||||
Red Dead 2 – 1920×1080 – Medium – Vulkan | 162.4fps | 168.1 frames/second | 169.6fps | 172.8fps |
Red Dead 2 – 1920×1080 – Medium – Vulkan (99p) | 8.65ms | 8.25ms | 8.28ms | 8.18ms |
Red Dead 2 – 1920×1080 – Medium – Vulkan (99.9p) | 9.4ms | 8.79ms | 9.03ms | 9.17ms |
Red Dead 2 – 1920×1080 – Ultra – Vulkan | 132.9fps | 133.6 fps | 132.1fps | 132.7fps |
Red Dead 2 – 1920×1080 – Ultra – Vulkan (99p) | 9.79ms | 9.89ms | 10.03ms | 10.07ms |
Red Dead 2 – 1920×1080 – Ultra – Vulkan (99.9p) | 10.69ms | 10.41ms | 10.54ms | 11.27ms |
Red Dead 2 – 3840×2160 – Medium – Vulkan | 85.2fps | 86.7fps | 86.1fps | 85.3fps |
Red Dead 2 – 3840×2160 – Medium – Vulkan (99p) | 14.73ms | 14.77ms | 14.93ms | 14.95ms |
Red Dead 2 – 3840×2160 – Medium – Vulkan (99.9p) | 16.69ms | 15.91ms | 16.05 ms | 16.14ms |
Red Dead 2 – 3840×2160 – Ultra – Vulkan | 72.4fps | 71.8fps | 71.5fps | 70.8fps |
Red Dead 2 – 3840×2160 – Ultra – Vulkan (99p) | 16.98ms | 17.15ms | 17.79ms | 17.12ms |
Red Dead 2 – 3840×2160 – Ultra – Vulkan (99.9p) | 18.76ms | 19.12ms | 22.84ms | 22.26ms |
Metro Exodus – 1920×1080 – Medium | 181.7fps | 193.5fps | 187.4fps | 185.1fps |
Metro Exodus – 1920×1080 – Medium (99p) | 11.93ms | 11.05ms | 10.64ms | 10.6ms |
Metro Exodus – 1920×1080 – Medium (99.9p) | 14.57ms | 13.96ms | 13.65ms | 12.81ms |
Subway Exit – 1920×1080 – Ultra | 125.4fps | 126fps | 125.1fps | 124.7fps |
Metro Exodus – 1920×1080 – Ultra (99p) | 16.53ms | 16.53ms | 16.67ms | 16.72ms |
Metro Exodus – 1920×1080 – Ultra (99.9p) | 19.79ms | 19.79ms | 19.68ms | 19.69ms |
Metro Exodus – 3840×2160 – Medium | 97.4fps | 96.6fps | 95.3fps | 95.4fps |
Metro Exodus – 3840×2160 – Medium (99p) | 18.48ms | 18.02ms | 18.38ms | 18.38ms |
Metro Exodus – 3840×2160 – Medium (99.9p) | 23.76ms | 20.18 ms | 21.86ms | 20.54ms |
Metro Exodus – 3840×2160 – Ultra | 66.8fps | 66.6fps | 66.7fps | 66.3fps |
Metro Exodus – 3840×2160 – Ultra (99p) | 24.27ms | 23.2 ms | 23.04 ms | 23.75ms |
Metro Exodus – 3840×2160 – Ultra (99.9p) | 26.09ms | 26.58ms | 25.09ms | 26.76ms |
Total War: Troy – 1920×1080 – Medium | 364.1fps | 396.4fps | 408.5fps | 407fps |
Total War: Troy – 1920×1080 – Medium (99p) | 4.22ms | 3.42ms | 3.14ms | 3.09ms |
Total War: Troy – 1920×1080 – Medium (99.9p) | 5.77ms | 4.78ms | 3.74ms | 3.65ms |
Total War: Troy – 1920×1080 – Ultra | 136.2fps | 140.3fps | 148.2fps | 145.5fps |
Total War: Troy – 1920×1080 – Ultra (99p) | 12.53ms | 11.89ms | 9.35ms | 9.49ms |
Total War: Troy – 1920×1080 – Ultra (99.9p) | 14.99ms | 14.14ms | 12.66ms | 12.68ms |
F1 2020 – 1920×1080 – Medium | 310.3fps | 341.6 fps | 318.8fps | 329.7fps |
F1 2020 – 1920×1080 – Medium (99p) | 5.1ms | 5 ms | 4.9ms | 4.9ms |
F1 2020 – 1920×1080 – Medium (99.9p) | 6.1ms | 5.9ms | 5.7ms | 5.8ms |
F1 2020 – 1920×1080 – Ultra | 216.4fps | 227.4fps | 227fps | 224.8fps |
F1 2020 – 1920×1080 – Ultra (99p) | 7.1ms | 7 ms | 6.4ms | 6.7ms |
F1 2020 – 1920×1080 – Ultra (99.9p) | 8.4ms | 8.5ms | 7.9ms | 8.2ms |
Far Cry: New Dawn – 1920×1080 – Medium | 142.4fps | 146.7fps | 148.7fps | 149.1fps |
Far Cry: New Dawn – 1920×1080 – Medium (99p) | 9.78ms | 9.4ms | 9.07ms | 9.29ms |
Far Cry: New Dawn – 1920×1080 – Medium (99.9p) | 10.71ms | 12.26ms | 10.48ms | 10.11ms |
Far Cry: New Dawn – 1920×1080 – Ultra | 126fps | 126.7fps | 129.8fps | 131.9fps |
Far Cry: New Dawn – 1920×1080 – Ultra (99p) | 12.05ms | 11.93ms | 11.71ms | 11.39ms |
Far Cry: New Dawn – 1920×1080 – Ultra (99.9p) | 13.37ms | 14.39ms | 12.58ms | 12.68ms |
Stream (x264 6Mbit + F1 2020 1080p ultra 60fps) – avg. | 162.5fps | 187.53fps | 200.5fps | 210.94fps |
Test Results 2020-2 (Win 10 2004) Int. GPU or GTX 1650 | ||||
Cinebench R15 – Single (@ 2.4GHz DDR4-2666) | 132 | |||
Cinebench R20 – Single (@ 3.5GHz DDR4-3200C16) | 454 | |||
Cinebench R20 – Single | 597.73 | 625.14 | 637.61 | 640.38 |
Cinebench R20 – Multi | 4222.28 | 6055.6 | 8362.6 | 10237.5 |
Blender 2.90.1 Pavilion CPU Creation | 590 sec. | 415 sec. | 295 sec. | 238 sec. |
Corona Creation 1.3 | 118 sec. | 85 sec. | 58 seconds | 48 sec. |
Fusion 360 – Raspberry Pi 4 B Render 4K | 309 sec. | 219 seconds | 161 sec. | 127 sec. |
Adobe Photoshop editing | 127 sec. | 101 sec. | 85 sec. | 77 sec. |
Adobe Premiere Pro HWI TV 4K | 600 seconds | 525 sec. | 523 sec. | 493 sec. |
Da Vinci Solution – 4K Video | 423 sec. | 303 sec. | 260 sec. | 253 sec. |
StaxRip x264 r3018 | 215.08 frames/second | 241.05fps | 266.96fps | 272.68fps |
StaxRip x265 3.4.0.26 | 83.28fps | 98.83fps | 111.16fps | 121.69fps |
Flac 1.3.3 – 1 hour WAV to Flac | 140 seconds | 135 seconds | 133 sec. | 132 sec. |
7-Zip 20.02 – Packaging 4GB | 110 seconds | 91 sec. | 69 sec. | 60 seconds |
Chrome 86: Jetstream 2 | 197,026 | 205,094 | 193,476 | 198,067 |
AIDA64 (6.25.5490) – Zlib | 676MB/s | 936MB/s | 1343MB/s | 1691MB/s |
AIDA64 (6.25.5490) – AES | 59295MB/s | 82169MB/s | 117856MB/s | 149558MB/s |
AIDA64 (6.25.5490) – Hybrid | 25029MB/s | 33863MB/s | 48587MB/s | 65174 MB/s |
AIDA64 (6.25.5490) – SHA3 | 1798MB/s | 2518MB/s | 3582MB/s | 4485MB/s |
AIDA64 (6.25.5490) – Julia | 56597 | 81769 | 114019 | 141638 |
AIDA64 (6.25.5490) – Mandel | 31228 | 44947 | 62096 | 76610 |
AIDA64 (6.25.5490) – FP32 Ray Tracing | 11766 KRay/s | 17407 KRay/s | 23082 KRay/s | 27953 KRay/s |
AIDA64 (6.25.5490) – FP64 Ray Tracing | 6383 KRay/s | 9357 KRay/s | 12313 KRay/s | 14902 KRay/s |
System consumption Cinebench 20 | 141W | 211W | 205W | 210W |
Temperature results (Dark Rock Pro 4 @ 12V) | ||||
max. temperature (15 min Cinebench 20) | 57 °C | 66.5 °C | 67 °C | 63.2 °C |
Cover. clock rate (15 min. Cinebench 20) | 4219MHz | 4144MHz | 4144MHz | 3919.4MHz |
max. packet power (HW info) | 56W | 124.6W | 124W | 110W |
Sources: Notebookcheck, VideoCardz
4 discussed products
Compare all products
Compare |
Product | Price | |
---|---|---|---|
|
AMD Ryzen 5 5600X Boxed
|
235.00 €
8 stores |
|
|
AMD Ryzen 7 5800X Boxed
|
359,95 €
8 stores |
|
|
AMD Ryzen 9 5900X Boxed
|
€409.00
6 stores |
|
|
AMD Ryzen 9 5950X Boxed
|
549.00 €
7 stores |
Source: Hardware Info