iPad screen size: all models, sizes and resolutions
In this article we examine the dimensions of the iPad and its different features for technology, resolution and more details.
Recently on iPadizate we talked to you about the screen size you can choose whether to buy an iPad or not. Today we will expand on the topic a little more, but we will talk about what is behind each iPad screen in terms of models and resolutions.as well as other important details. If you have already purchased an iPad and have technical doubts about the size and technology of its screen, this article is for you.. First of all, let’s remember that there is an 8.3-inch mini version of the iPad, and this size increases up to 13 inches in the iPad Air and Pro.
These are current iPad sizes by model
iPad model and size | Resolution, screen type and technology | pixels per inch | Glare |
---|---|---|---|
13″ iPad Pro M4 | 2752 x 2064, Ultra Retina XDR ProMotion Display, Tandem OLED | 264dpi | 1,000-1,600 nits |
11″ iPad Pro M4 | 2420 x 1668, Ultra Retina XDR ProMotion Display, Tandem OLED | 264dpi | 600 nits |
13″ iPad Air M2 | 2732 x 2048, Liquid Retina Display, LED | 264dpi | 600 nits |
11″ iPad Air M2 | 2360 x 1640, Liquid Retina Display, LED | 264dpi | 500 nits |
iPad Pro 12.9″ 5th generation | 2732 x 2048, Liquid Retina XDR ProMotion display, mini LED | 264dpi | 600-1,600 nits |
iPad Pro 11″ 3rd generation | 2388 x 1668, Liquid Retina ProMotion display, LED | 264dpi | 600 nits |
iPad Air 5th generation 10.9″ | 2360 x 1640, Liquid Retina Display, LED | 264dpi | 500 nits |
iPad mini (A17 Pro) 8.3″ | 2266 x 1488, Liquid Retina Display, LED | 326dpi | 500 nits |
iPad mini 6th generation 8.3″ | 2266 x 1488, Liquid Retina Display, LED | 326dpi | 500 nits |
iPad 10th generation 10.9″ | 2360 x 1640, Liquid Retina Display, LED | 264dpi | 500 nits |
iPad 9th generation 10.2″ | 2160 x 1620, Retina Display, LED | 264dpi | 500 nits |
iPad Air 4th generation 10.9″ | 2360 x 1640, Liquid Retina Display, LED | 264dpi | 500 nits |
iPad 8th generation 10.2″ | 2160 x 1620, Retina Display | 264dpi | 500 nits |
iPad Pro 12.9″ 4th generation | 2732 x 2048, Liquid Retina ProMotion display | 264dpi | 600 nits |
iPad Pro 11″ 2nd generation | 2388 x 1688, Liquid Retina ProMotion display | 264dpi | 600 nits |
iPad 7th generation 10.2″ | 2160 x 1620, Retina Display | 264dpi | 500 nits |
iPad mini 5th generation 7.9″ | 2048 x 1536, Retina Display | 326dpi | 500 nits |
iPad Air 3rd generation 10.5″ | 2224 x 1668, Retina Display | 264dpi | 500 nits |
iPad Pro 12.9″ 3rd generation | 2732 x 2048, Liquid Retina ProMotion display | 264dpi | 600 nits |
iPadPro11″ | 1792 x 828, Liquid Retina ProMotion display | 326dpi | 625 nits |
iPad 6th generation 9.7″ | 2048 x 1536, Retina Display | 264dpi | 500 nits |
iPad Pro 12.9″ 2nd generation | 2732 x 2048, Retina ProMotion display | 264dpi | 600 nits |
iPad Pro10.5″ | 2224 x 1668, Retina ProMotion Display | 264dpi | 600 nits |
iPad 5th generation 9.7″ | 2048 x 1536, Retina Display | 264dpi | 500 nits |
12.9″ iPadPro | 2732 x 2048, Retina Display | 264dpi | 400 nits |
9.7″ iPad Pro | 2048 x 1536, Retina Display | 264dpi | 500 nits |
iPad mini 4 7.9″ | 2048 x 1536, Retina Display | 326dpi | 400 nits |
iPad mini 3 7.9″ | 2048 x 1536, Retina Display | 326dpi | 400 nits |
iPad Air 2 9.7″ | 2048 x 1536, Retina Display | 264dpi | 400 nits |
iPad mini 2 7.9″ | 2048 x 1536, Retina Display | 326dpi | 400 nits |
iPad Air 9.7″ | 2048 x 1536, Retina Display | 264dpi | 400 nits |
iPadmini 7.9″ | 1024×768, LCD Screen | 163dpi | ? vinegars |
iPad 4th generation 9.7″ | 2048 x 1536, Retina Display | 264dpi | ? vinegars |
iPad 3rd generation 9.7″ | 2048 x 1536, Retina Display | 264dpi | ? vinegars |
iPad 2nd generation 9.7″ | 1024×768, LCD Screen | 132dpi | ? vinegars |
iPad 1st generation 9.7″ | 1024×768, LCD Screen | 132dpi | ? vinegars |
Which is the best iPad screen?
The iPad Pro screen is one of the best on the market
The undoubtedly historically better display is of course the iPad Pro M4’s display.. The best thing is that it’s the first time. Both sizes (11 and 13 inches) share the same screen. In previous models, the mini LED was for the larger 12.9-inch Pro model. Apple’s OLED display plans may be expanded for the Air model. Like the minis, iPad models aim to remain as they are today.
Right now There are no longer any models with a home button and Touch ID on official sale. This is undoubtedly a factor that takes up spaceThat’s why for many years the iPad was only 9.7 inches, and in the case of the iPad mini, this size could increase from 7.9 to 8.3 inches. It is noteworthy that the seventh generation iPad mini includes the A17 Pro chip instead of the A18 chip. Of course, it is not directly compared to an iPhone 16, but it is not as inferior as the A17 chip, so it is clearly not compatible with Apple Intelligence.
The size and screen of the new iPad has increased
What’s the best screen on an iPad for you? Besides the iPad Pro, one of the best screens in terms of size and model may directly be the 13-inch iPad Air. Although it is not OLED, it has one of the largest sizes and is no longer exclusive to the Pro model, which means a lower cost for the user.
you can follow iPadize yourself on Facebook, WhatsApp, Twitter (X) or check our Telegram channel to stay updated on the latest technology news.
Source: i Padizate

I’m Ben Stock, a highly experienced and passionate journalist with a career in the news industry spanning more than 10 years. I specialize in writing content for websites, including researching and interviewing sources to produce engaging articles. My current role is as an author at Gadget Onus, where I mainly cover the mobile section.