After several months of rumors and speculations, Samsung officially presented her new Galaxy Watch 8 series. South Korean took advantage of her summer, unpacked to announce the updates of her folding line and smart watches. Surprise of this year – Redizin Galaxy Watch 8which arrives with new specifications, the aspect inspired by Ultra Model and Higher price in MexicoField
Samsung updated his store in Mexico by official prices Galaxy Watch 8 and Galaxy Watch 8 Classic. The numbers confirm that according to rumors, according to rumors, according to rumors, so those who are interested in acquiring one will have to pay more. Galaxy Watch Ultra in Blue is also available in pre -sale.
He Galaxy Watch 8 is offered in the amount of 40 mm and 44 mm with two color settings each (graphite and silver). Meanwhile, the Galaxy Watch 8 Classic is available only in size (46 mm) with two color settings. The Samsung online store offers only the Bluetooth version during pre -sale, so you want to get the LTE option, you will have to wait longer until they are released.
Galaxy Watch 8 and Galaxy watch 8 classic prices in Mexico
- Galaxy Watch 8 40 mm (Bluetooth): $ 6499 peso
- Galaxy Watch 8 44 mm (Bluetooth): $ 6999 peso
- Galaxy Watch 8 Classic 46 mm (Bluetooth): $ 9,499 peso
Pre -prof is available today with Delivery date from August 5, 2025The field, unlike what we saw with Galaxy Watch 7, Samsung does not offer discounts, gift belts or the year Samsung Care+, which is represented by the Galaxy Watch Ultra. The only advantage is Payment for months without interest With credit cards.

Technical characteristics Galaxy Watch 8 and Galaxy Watch 8 Classic
Peculiarity | Galaxy Watch8 | Galaxy Watch8 Classic |
---|---|---|
Color | – 44 mm: dark -gray, silver – 40 mm: dark -gray, silver | – 46 mm: black, white |
Dimensions and weight | – 44 mm: 43.7 mm x 46 mm x 8.6t (34.0 g)- 40 mm: 40.4 mm x 42.7 mm x 8.6t (30.0 g) with certification 5atm + IP68 / Mill-STD-810HH | -46 mm: 46.4 mm x 46 mm x 10.6t (63.5 g) with certification 5atm + IP68 / Mil-STD-810H |
Screen | ZAFIRO CRYSTAL – 44 mm: 1.47 -inch (480×480) Super AMOLED, always for – 40 mm: 1.34 -inch (438×438) Super AmOLED, always on | Zafiro Crystal – 46 mm: 1.34 -inch (438×438) Super amOled, always on |
CPU | Exynos W1000 (5 nuclei, 3NM) | Exynos W1000 (5 nuclei, 3NM) |
Memory and storage | Memory 2 GB + 32 GB | 2 GB of memory + 64 GB |
Battery and loading | – 44 mm: 435MAH – 40 mm: 325MAH fast charging (wireless load based on WPC) | 445MAH Fast charging (wireless load based on WPC) |
Sensors | Samsung bioactive sensor (optical biological signal sensor + electric heart signal + analysis of bioelectric impedance), temperature sensor, accelerometer, barometer, gyroscope, geomagnetic sensor, light sensor, light sensor, light sensor, light sensor, light sensor | Samsung bioactive sensor (optical biological signal sensor + electric heart signal + analysis of bioelectric impedance), temperature sensor, accelerometer, barometer, gyroscope, geomagnetic sensor, light sensor, light sensor, light sensor, light sensor, light sensor |
Connection | LTE, Bluetooth 5.3, Wi-Fi 2.4+5GHZ, NFC, GPS (L1+L5)/Glonass/Beidou/Galileo | LTE, Bluetooth 5.3, Wi-Fi 2.4+5GHZ, NFC, GPS (L1+L5)/Glonass/Beidou/Galileo |
Source: Hiper Textual

I’m Ben Stock, a highly experienced and passionate journalist with a career in the news industry spanning more than 10 years. I specialize in writing content for websites, including researching and interviewing sources to produce engaging articles. My current role is as an author at Gadget Onus, where I mainly cover the mobile section.