Many people take the opportunity to build or upgrade their computers, including video cards, during Black Friday. However, since there are so many options to choose from, it’s good to have a guide to know if the promotions are worth it.
Fortunately profile PC Creation Wizard On Twitter/X we follow the price changes of the main GPU models in the Brazilian market. Software developer Edno Silva, the owner of the publication, prepared a complete table with this data as a promotional guide.
The table was updated on November 20, 2023 and shows the latest price, “OK value” and “Black value” of each model. The guide also includes the possibility of promotions taking place during the Black Friday period.
Graphics card price guide for Black Friday 2023
Published on 20.11.2023 | ||||
Model | Current Price | ok value | “Black” value | OK Value Probability |
GeForce RTX 3050 | 1,350 Canadian dollars | R$1,000 | 900 R$ | Very low |
GeForce RTX 2060 6GB | R$1,200 | R$ 1,100 | R$1,000 | Low |
GeForce RTX 3060 8GB | R$ 1,600 | R$1,200 | R$ 1,100 | Very low |
Radeon RX6600 | R$1,200 | R$ 1,250 | R$ 1,100 | Too long |
GeForce RTX 2060 SUPER | R$ 1,550 | 1,350 Canadian dollars | R$1,200 | Low |
Radeon RX 6600 XT | 2,400 Canadian dollars | 1,450 Canadian dollars | R$1,300 | Almost impossible |
Radeon RX 6650 XT | R$ 1,700 | R$1,500 | 1,350 Canadian dollars | High |
GeForce RTX 3060 12GB | R$ 1,700 | R$ 1,550 | R$ 1,400 | High |
Radeon RX7600 | R$ 1,600 | R$ 1,600 | 1,450 Canadian dollars | Too long |
GeForce RTX 4060 | R$ 1,850 | R$ 1,850 | R$ 1,650 | Too long |
Radeon RX 6700 XT | R$ 2,050 | R$2,000 | R$ 1,800 | Too long |
GeForce RTX 3060Ti | R$2,000 | R$2,000 | R$ 1,800 | Too long |
GeForce RTX 3060Ti GDDR6X | 2,150 Canadian dollars | R$ 2,050 | R$ 1,850 | Too long |
Radeon RX 6750 XT | R$2,500 | R$ 2,100 | R$ 1,900 | Low |
GeForce RTX 4060Ti 8GB | 2,450 Canadian dollars | 2,300 Canadian dollars | R$ 2,050 | High |
GeForce RTX 3070 | R$ 3,000 | 2,350 Canadian dollars | R$ 2,100 | Very low |
GeForce RTX 3070Ti | R$ 3,500 | 2,450 Canadian dollars | 2,200 Canadian dollars | Almost impossible |
GeForce RTX 4060 Ti 16GB | 2,900 Canadian dollars | R$ 2,600 | 2,350 Canadian dollars | High |
Radeon RX 7700 XT | R$ 3,100 | R$ 2,600 | 2,350 Canadian dollars | Low |
GeForce RTX 3080 10GB | R$ 3,500 | R$ 3,100 | R$ 2,800 | High |
Radeon RX 7800 XT | R$ 3,800 | R$ 3,400 | R$ 3,100 | High |
GeForce RTX 3080 12GB | R$ 4,500 | R$ 3,400 | R$ 3,100 | Very low |
GeForce RTX 4070 | R$ 3,600 | R$ 3,500 | R$ 3,200 | Too long |
Radeon RX 6900 XT | R$ 4,300 | R$ 3,500 | R$ 3,200 | Low |
GeForce RTX 4070Ti | R$ 5,100 | R$ 4,400 | R$4,000 | Low |
Radeon RX 7900 XT | R$ 5,900 | R$ 4,800 | R$ 4,300 | Low |
GeForce RTX 4080 | R$7,600 | R$ 5,800 | R$ 5,200 | Very low |
Radeon RX 7900XTX | R$ 6,600 | R$ 6,000 | R$ 5,400 | High |
GeForce RTX 4090 | R$10,000 | R$ 7,900 | R$7,100 | Very low |
“OK value” represents a reasonable and acceptable cost for the model and It is recommended that you take advantage of promotions downwards from this value. “Black value” actually represents a value super promotionIt has a price well below the average of a graphics card on the market and deserves great attention.
In another column, we also see the possibility of seeing the “OK value” with clear indications for practically every GPU model during Black Friday.
Dear all, follow our guide to good values to pay for Graphics Cards on Black Friday 2023!
The spreadsheet is here (with 2022 and 2021 guidelines): https://t.co/4bxSS8Hq6z pic.twitter.com/ksls0XOYm2
— PC Build Wizard (@pcbuildwizard) 20 November 2023
In the presented table we see that the highest density of possible promotions with prices “OK” is among intermediate models. boards like RX 6600, RX 7600, RTX 4060, RX 6700 XT and RTX 3060 Ti there is a possibility “too long” It’s priced OK.
Based on what information was this table created?
The person responsible for managing this account and tracking prices is Edno Silva, who works in software development. To develop these price recommendations, it takes into account: Current price history and gaming performance of each card and also other things like consumption, additional technologies Like DLSS, FSR and ray tracing and more.
It is also worth emphasizing that although the price of “Black” is listed in the table, the chances of their implementation are very low, as Edno Silva clearly states. These values are there for much more serve as reference points It would actually be a ridiculously good promotion.
To be more precise, the same post on X (formerly Twitter) comments that the only card that has a better chance of reaching a price close to “Black” is the top-end model, the RX 7900 AMD. The tip to stay informed about prices is to stay Keeping an eye on the PC Creation Wizard profile.
It is also worth emphasizing that despite the suggestions, the final choice belongs to the buyer. Only you know what your needs are and how deep your pocket is at that moment, but This data helps you make a more informed and clear purchasing decision.
Source: Tec Mundo

I am a passionate and hardworking journalist with an eye for detail. I specialize in the field of news reporting, and have been writing for Gadget Onus, a renowned online news site, since 2019. As the author of their Hot News section, I’m proud to be at the forefront of today’s headlines and current affairs.