This is the processor that every iPhone model has.
iPhones have used many processors throughout history, this is the chip each one uses.
It’s been a long time since Apple introduced the first iPhone, and although most people don’t know, the processors were not originally designed by the company. this The first three models used Samsung processors slightly modified by the company.
it wasn’t as much iPhone 4 and A4 chipWhen Apple decided to make a historic decision that included the first processor the company designed from the ground up. Since then, evolution has been exponential with improvements every year leading to improvements. M series chip The one we have on Macs.
All processors in every iPhone
The evolution of Apple processors in the early years was truly incredible. Processors doubling their power generation after generation. Now that Apple has reached a crucial level of maturity with its chips, the improvements are no longer so drastic.
Here is a list of every Apple iPhone, the processor it uses and the available cores. You can see the arrangement of these nuclei in parentheses, first high performance core count followed by high efficiency core count. Something common in the latest Apple chips.
model | Processor | core |
---|---|---|
Original iPhone | SAMSUNG APL0098 | 1 core |
iPhone 3G | SAMSUNG APL0098 | 1 core |
iphone 3gs | SAMSUNG APL0298 | 1 core |
iphone 4 | A4 | 1 core |
iphone 4s | 5 | 2 cores |
iPhone 5 | A6 | 2 cores |
iphone 5c | A6 | 2 cores |
iphone 5s | A7 | 2 cores |
iphone 6 | A8 | 2 cores |
iPhone 6Plus | A8 | 2 cores |
iPhone 6s | A9 | 2 cores |
iPhone 6sPlus | A9 | 2 cores |
iPhone SE | A9 | 2 cores |
iPhone 7 | A10 Fusion | 4 cores (2+2) |
iPhone 7 Plus | A10 Fusion | 4 cores (2+2) |
iPhone X | A11 Bionic | 6 cores (2+4) |
iPhone 8 | A11 Bionic | 6 cores (2+4) |
iPhone 8Plus | A11 Bionic | 6 cores (2+4) |
iPhone XR | A12 Bionic | 6 cores (2+4) |
iPhone XS | A12 Bionic | 6 cores (2+4) |
iPhone XSMax | A12 Bionic | 6 cores (2+4) |
iPhone 11 | A13 Bionic | 6 cores (2+4) |
iPhone 11Pro | A13 Bionic | 6 cores (2+4) |
iPhone 11 Pro Max | A13 Bionic | 6 cores (2+4) |
iPhone SE2 | A13 Bionic | 6 cores (2+4) |
iPhone 12mini | A14 Bionic | 6 cores (2+4) |
iPhone 12 | A14 Bionic | 6 cores (2+4) |
iPhone 12 Pro | A14 Bionic | 6 cores (2+4) |
iPhone 12 Pro Max | A14 Bionic | 6 cores (2+4) | iPhone 13mini | A15 Bionic | 6 cores (2+4) |
iPhone 13 | A15 Bionic | 6 cores (2+4) |
iPhone 13 Pro | A15 Bionic | 6 cores (2+4) |
iPhone 13 Pro Max | A15 Bionic | 6 cores (2+4) |
iPhone SE3 | A15 Bionic | 6 cores (2+4) |
We also reviewed the list of processors that have been in the iPad throughout its history. Apple tablets always have a processor designed by the company.. Something we didn’t see on the iPhone until the fourth generation.
Source: i Padizate