This is the processor that every iPad model has.
These are all the processors that Apple has included in the iPad lineup, starting with the A4 chip in the original iPad.
The evolution of Apple processors has been linked to the evolution of the iPad. The more power the Cupertino company’s chips gained, the more options came to the iPad. Then, The iPad processor is and has been the cornerstone of Apple tablet history..
The iPad chip is usually A more powerful variant of the iPhone processorAlthough Apple’s strategy has changed in the latest models, it prefers the same iPhone chip in some models and M-series chips in the most powerful models.
We examine the processor included in each iPad model
Processor used by each iPad model
Curiously, all iPad models feature a chip developed by Apple since it includes the A4, the company’s first processor designed. In the table below you have compiled all iPad models and the processor they are equipped withas well as the processor cores.
You can see the arrangement of these nuclei in parentheses, first high performance core count followed by high efficiency core count. Something common in the latest Apple chips.
model | Processor | core |
---|---|---|
Original iPad | A4 | 1 core |
iPad 2 | 5 | 2 cores |
iPad3 | A5X | 2 cores |
iPad4 | A6X | 2 cores |
ipad mini | 5 | 2 cores |
iPad Air | A7 | 2 cores |
ipadmini2 | A7 | 2 cores |
iPad Air 2 | A8X | 3 cores |
ipadmini3 | A8 | 2 cores |
iPad Pro 12.9″ | A9X | 2 cores |
iPad Pro 9.7″ | A9X | 2 cores |
iPad (5th generation) | A9 | 2 cores |
iPad Pro 12.9″ (2nd generation) | A10X Fusion | 6 cores (3+3) |
iPad Pro 10.5″ | A10X Fusion | 6 cores (3+3) |
iPad (6th generation) | A10 Fusion | 4 cores (2+2) |
iPad Pro 11 | A12X Bionic | 8 cores (4+4) |
iPad Pro 12.9″ (3rd generation) | A12X Bionic | 8 cores (4+4) |
iPad Air (3rd generation) | A12 Bionic | 6 cores (2+4) |
iPad mini (5th generation) | A12 Bionic | 6 cores (2+4) |
iPad (7th generation) | A10 Fusion | 4 cores (2+2) |
iPad Pro 11″ (2nd generation) | A12Z Bionic | 8 cores (4+4) |
iPad Pro 12.9″ (4th generation) | A12Z Bionic | 8 cores (4+4) |
iPad (8th generation) | A12 Bionic | 6 cores (2+4) |
iPad Air (4th generation) | A14 Bionic | 6 cores (2+4) |
iPad (9th generation) | A13 Bionic | 6 cores (2+4) |
iPad mini (6th generation) | A15 Bionic | 6 cores (2+4) |
iPad Air (5th generation) | M1 | 8 cores (4+4) |
iPad Pro 11″ (3rd generation) | M1 | 8 cores (4+4) |
iPad Pro 12.9″ (5th generation) | M1 | 8 cores (4+4) |
one can see Continuous improvement in every new chip included in the iPad series. For a long time, Apple preferred to include chips labeled “X” that were more powerful than their iPhone counterparts. But recently, the company has chosen another strategy, incorporating Mac chips into its most powerful iPads.
Source: i Padizate

I am Bret Jackson, a professional journalist and author for Gadget Onus, where I specialize in writing about the gaming industry. With over 6 years of experience in my field, I have built up an extensive portfolio that ranges from reviews to interviews with top figures within the industry. My work has been featured on various news sites, providing readers with insightful analysis regarding the current state of gaming culture.