Screen size and resolution of every iPhone
That’s the screen size and resolution of each panel that every iPhone Apple .
When Apple introduced the original iPhone, 3.5 inch screen it looked like something huge. While Apple tried to maintain this size for as long as possible, the expanded capabilities of smartphones also required increased screen size. And here we will review screen size and resolution of every iPhone model.
As with most smartphones, we have four features that are important in an iPhone: Screen size, the processor it uses, the battery capacity, and the RAM it contains. After reviewing these last two, it’s time for screen size.
We examine the screen size of each iPhone
Screen size of each iPhone model
this iPhone screen size grows Almost unstoppably over the years, devices are getting bigger and bigger. The same thing happened with the resolution of the panels.
we came out of one dimension 3.5 inches on original iPhone to 6.7 inches on current iPhone Max. Thus, the iPhone screen has almost doubled.
model | Dimension | Resolution |
---|---|---|
Original iPhone | 3.5 inch | 480 x 320 pixels |
iPhone 3G | 3.5 inch | 480 x 320 pixels |
iphone 3gs | 3.5 inch | 480 x 320 pixels |
iphone 4 | 3.5 inch | 960 x 640 pixels |
iphone 4s | 3.5 inch | 960 x 640 pixels |
iPhone 5 | 4 inches | 1136 x 640 pixels |
iphone 5c | 4 inches | 1136 x 640 pixels |
iphone 5s | 4 inches | 1136 x 640 pixels |
iphone 6 | 4.7 inches | 1,334 x 750 pixels |
iPhone 6Plus | 5.5 inches | 1,920 x 1,080 pixels |
iPhone 6s | 4.7 inches | 1,334 x 750 pixels |
iPhone 6sPlus | 5.5 inches | 1,920 x 1,080 pixels |
iPhone SE | 4 inches | 1136 x 640 pixels |
iPhone 7 | 4.7 inches | 1,334 x 750 pixels |
iPhone 7 Plus | 5.5 inches | 1,920 x 1,080 pixels |
iPhone X | 5.8 inches | 2,436 x 1125 pixels |
iPhone 8 | 4.7 inches | 1,334 x 750 pixels |
iPhone 8Plus | 5.5 inches | 1,920 x 1,080 pixels |
iPhone XR | 6.1 inches | 1,792 x 828 pixels |
iPhone XS | 5.8 inches | 2,436 x 1125 pixels |
iPhone XSMax | 6.5 inches | 2,688 x 1,242 pixels |
iPhone 11 | 6.1 inches | 1,792 x 828 pixels |
iPhone 11Pro | 5.8 inches | 2,436 x 1125 pixels |
iPhone 11 Pro Max | 6.5 inches | 2,688 x 1,242 pixels |
iPhone SE2 | 4.7 inches | 1,334 x 750 pixels |
iPhone 12mini | 5.4 inches | 2,340 x 1,080 pixels |
iPhone 12 | 6.1 inches | 2,532 x 1,170 pixels |
iPhone 12 Pro | 6.1 inches | 2,532 x 1,170 pixels |
iPhone 12 Pro Max | 6.7 inches | 2,778 x 1,284 pixels | iPhone 13mini | 5.4 inches | 2,340 x 1,080 pixels |
iPhone 13 | 6.1 inches | 2,532 x 1,170 pixels |
iPhone 13 Pro | 6.1 inches | 2,532 x 1,170 pixels |
iPhone 13 Pro Max | 6.7 inches | 2,778 x 1,284 pixels |
iPhone SE3 | 4.7 inches | 1,334 x 750 pixels |
After the years Apple has moved from offering a single iPhone with a single screen size to offering 5 different models with different screen sizes. for every taste. An evolution that seems to have almost reached the limit with the 6.7-inch iPhone Max.
Source: i Padizate
