This is the battery capacity of all Apple iPhone models.
iPhone
We collect the battery of all Apple iPhone models, both its capacity in milliamps and its clock autonomy.
Apple has released many iPhone models since the original model was released in 2007 and One of the most evolving aspects is battery capacity. device internal. Taking into account that it is one of the critical points when designing a device as it takes up a lot of internal space.
The first iPhone models, although not as important a device as now, did not have great autonomy. And precisely because of this, iPhone becomes the smartphone with the longest battery life from the market.
Battery capacity of each iPhone model
In this table you will find Battery data for every iPhone model released by Apple. Both its capacity in mAh and its autonomy in hours of conversation or video playback.
model | battery capacity | time of autonomy |
---|---|---|
Original iPhone | 1400mAh | 8 hours of talk |
iPhone 3G | 1150mAh | 10 hours of talk |
iphone 3gs | 1219mAh | 10 hours of talk |
iphone 4 | 1420mAh | 10 hours of video playback |
iphone 4s | 1432mAh | 10 hours of video playback |
iPhone 5 | 1440mAh | 10 hours of video playback |
iphone 5c | 1440mAh | 10 hours of video playback |
iphone 5s | 1570mAh | 10 hours of video playback |
iphone 6 | 1810mAh | 11 hours of video playback |
iPhone 6Plus | 2915mAh | 14 hours of video playback |
iPhone 6s | 1715mAh | 11 hours of video playback |
iPhone 6sPlus | 2915mAh | 14 hours of video playback |
iPhone SE | 1624mAh | 13 hours of video playback |
iPhone 7 | 1960mAh | 13 hours of video playback |
iPhone 7 Plus | 2900mAh | 14 hours of video playback |
iPhone 8 | 1821mAh | 13 hours of video playback |
iPhone 8Plus | 2675mAh | 14 hours of video playback |
iPhone X | 2716mAh | 13 hours of video playback |
iPhone XS | 2658mAh | 14 hours of video playback |
iPhone XSMax | 3174mAh | 15 hours of video playback |
iPhone XR | 2942mAh | 16 hours of video playback |
iPhone SE2 | 1821mAh | 10 hours of video playback |
iPhone 11 | 3110mAh | 17 hours of video playback |
iPhone 11Pro | 3046mAh | 18 hours of video playback |
iPhone 11 Pro Max | 3969mAh | 20 hours of video playback |
iPhone 12 mini | 2227mAh | 15 hours of video playback |
iPhone 12 | 2815mAh | 17 hours of video playback |
iPhone 12 Pro | 2815mAh | 17 hours of video playback |
iPhone 12 Pro Max | 3687mAh | 20 hours of video playback |
iPhone 13mini | 2438mAh | 17 hours of video playback |
iPhone 13 | 3240mAh | 19 hours of video playback |
iPhone 13 Pro | 3095mAh | 22 hours of video playback |
iPhone 13 Pro Max | 4352mAh | 28 hours of video playback |
iPhone SE3 | 2018mAh | 15 hours of video playback |
These are all iPhones and their battery capacities. can you observe A clear evolution towards an increase in mAh, also linked to an increasingly larger size. We will see together how the following iPhone models, which we will add to the table, continue to develop.
Source: i Padizate
